Patient Fees
At AllWays Community Health Center, we believe that everyone deserves access to quality, affordable healthcare. We accept patients with private insurance, Medicare, Medicaid, and patients with no insurance. Use our calculator for a quick estimate, or see the full table below for complete details.
Payment Arrangements
We are happy to offer payment plan options to make it easier for you to receive the treatment that you need.
If you are unable to prove your income, we will work with you to set up a payment plan. We can also work with you to complete a self-declaration form indicating that you have no income.
Sliding Fee Scale
We offer a
Sliding Fee Scale based on family size and your ability to pay. Proof of income is required for those wanting to apply for a discount.
AllWays Community Health Center - 2026 Sliding Fee Scale
Poverty Guidelines - 2026 Annual Yearly Income
| AllWays Community Health Center - 2026 Sliding Fee Scale | |||||
|---|---|---|---|---|---|
| Poverty Guidelines - 2026 Annual Yearly Income | |||||
| Below 100% | 101% - 124% | 125% - 149% | 150% - 200% | Above 200% | |
| SLIDE A | SLIDE B | SLIDE C | SLIDE D | SLIDE E | |
| MEDICAL and BEHAVIORAL HEALTH |
$20.00 Copay | $30.00 Copay | $40.00 Copay | $50.00 Copay | Full Fee |
| DENTAL | $40.00 Copay | $50.00 Copay | $60.00 Copay | $70.00 Copay | Full Fee |
| Family Size | Labs - 80% Discount | Labs - 60% Discount | Labs - 40% Discount | Labs - 20% Discount | Labs - Full Fee |
| 1 | $15,960 | $15,961 - $19,949 | $19,950 - $23,939 | $23,940 - $31,919 | $31,920 + |
| 2 | $21,640 | $21,641 - $27,049 | $27,050 - $32,459 | $32,460 - $43,279 | $43,280 + |
| 3 | $27,320 | $27,320 - $34,149 | $34,150 - $40,979 | $40,980 - $54,639 | $54,640 + |
| 4 | $33,000 | $33,001 - $41,249 | $41,250 - $49,499 | $49,500 - $65,999 | $66,000 + |
| 5 | $38,680 | $38,681 - $48,349 | $48,350 - $58,019 | $58,020 - $77,359 | $77,360 + |
| 6 | $44,360 | $44,361 - $55,449 | $55,450 - $66,539 | $66,540 - $88,719 | $88,720 + |
| 7 | $50,040 | $50,041 - $62,549 | $62,550 - $75,059 | $75,060 - $100,079 | $100,080 + |
| 8 | $55,720 | $55,721 - $69,649 | $69,650 - $83,579 | $83,580 - $111,439 | $111,440 + |
| 9 | $61,400 | $61,401 - $76,749 | $76,750 - $92,099 | $92,100 - $122,799 | $122,800 + |
| 10 | $67,080 | $67,081 - $83,849 | $83,850 - $100,619 | $100,620 - $134,159 | $134,160 + |








